MOLDAVITES.COM

| Weight: | 1.72 oz |
| Dimension: | ?0.92 in |
| Locality: | Muonionalusta,… |
| Country: | Sweden |

| Weight: | 5.01 oz |
| Dimension: | 5.09 in ×… |
| Locality: | Muonionalusta,… |
| Country: | Sweden |

| Weight: | 1.93 oz |
| Dimension: | ?0.93 in |
| Locality: | Muonionalusta,… |
| Country: | Sweden |

| Weight: | 1.75 oz |
| Dimension: | 2.13 in ×… |
| Locality: | Muonionalusta,… |
| Country: | Sweden |

| Weight: | 68.25 oz |
| Dimension: | ?1.94 in ×… |
| Locality: | Muonionalusta,… |
| Country: | Sweden |

| Weight: | 0.44 oz |
| Dimension: | ?0.57 in |
| Locality: | Muonionalusta,… |
| Country: | Sweden |

| Weight: | 2.49 oz |
| Dimension: | 1.79 in ×… |
| Locality: | Mundrabilla,… |
| Country: | Australia |

| Weight: | 6.74 oz |
| Dimension: | 2.15 in ×… |
| Locality: | Mundrabilla,… |
| Country: | Australia |

| Weight: | 5.79 oz |
| Dimension: | 2.39 in ×… |
| Locality: | Mundrabilla,… |
| Country: | Australia |

| Weight: | 3.17 oz |
| Dimension: | 2.44 in ×… |
| Locality: | Gibeon,… |
| Country: | Namibia, South Africa |

| Weight: | 4.03 oz |
| Dimension: | 2.63 in ×… |
| Locality: | Gibeon,… |
| Country: | Namibia, South Africa |

| Weight: | 13.12 oz |
| Dimension: | 2.65 in ×… |
| Locality: | Gibeon,… |
| Country: | Namibia, South Africa |
Items 42
<Previous 1 |
2 | 3 |
4 Next>